This is a complete listing of all the files in the Nintendo directory, as of December 21, 2011 at 9:31 PM EST.
There are 4135 midi files in the Nintendo directory.
Directory view options are:
| SONG TITLE | FILE SIZE | SEQUENCED BY | INFO | |
|---|---|---|---|---|
| Saint Seiya | ||||
| Title Screen - "Pegasus Fantasy" | 7765 bytes | FireMario | Info | |
| Samurai Pizza Cats (Japan) | ||||
| Stage 1 | 4460 bytes | aero | Info | |
| Samurai Zombie Nation | ||||
| Title Screen | 4093 bytes | Cubase | Info | |
| SD Gundam Gachapon Senshi 2 (Japan) | ||||
| Configuration | 9199 bytes | cyahin | Info | |
| Title | 15187 bytes | cyahin | Info | |
| Turn of 1P/2P | 12831 bytes | cyahin | Info | |
| Victory | 9533 bytes | cyahin | Info | |
| Section Z | ||||
| Ending | 4001 bytes | Info | ||
| Game Over | 2009 bytes | Jedi QuestMaster | Info | |
| Stage 1 | 61077 bytes | Tom Kim | Info | |
| Stage 1 (2) | 36165 bytes | Info | ||
| Stage 2 | 18029 bytes | Tom Kim | Info | |
| Title | 5775 bytes | Amber Ritchie | Info | |
| Title (Rock Remix) | 20193 bytes | SketchMan3 | Info | |
| Sesame Street 123 | ||||
| Ernie's Magic Shapes | 9277 bytes | Matthew Seldon | Info | |
| Game Clear | 3736 bytes | Matthew Seldon | Info | |
| Victory Dance | 8999 bytes | Matthew Seldon | Info | |
| Wrong Answer | 3306 bytes | Matthew Seldon | Info | |
| Sesame Street ABC | ||||
| Ernie's Big Splash | 10519 bytes | Matthew Seldon | Info | |
| Victory Dance | 13691 bytes | Matthew Seldon | Info | |
| Shadowgate | ||||
| Castle Halls | 8015 bytes | John Kuzma | Info | |
| Castle Halls 2 | 21621 bytes | John Kuzma | Info | |
| Castle Shadowgate | 1734 bytes | Info | ||
| Castle Shadowgate (2) | 6825 bytes | Fredrik Klingvall | Info | |
| Castle Shadowgate (3) | 22814 bytes | Info | ||
| Coffin Room | 3082 bytes | John Kuzma | Info | |
| Courtyard | 7267 bytes | Fredrik Klingwall | Info | |
| Courtyard (Arranged) | 7472 bytes | Fredrik Klingwall | Info | |
| Dragons Den | 1831 bytes | Fredrik Klingwall | Info | |
| Dragons Den (2) | 4525 bytes | Fredrik Klingwall | Info | |
| Ending | 7034 bytes | Rami Airola | Info | |
| Game Over | 30849 bytes | John Kuzma | Info | |
| Game Over (2) | 5460 bytes | Noteworthy Composer | Info | |
| Lightning Rod | 19149 bytes | John Kuzma | Info | |
| Lightning Rod (2) | 6958 bytes | Info | ||
| Room of Mirrors | 2654 bytes | Fredrik Klingvall | Info | |
| Room of Mirrors (2) | 2747 bytes | Info | ||
| Subterranean Lake | 3554 bytes | Fredrik Klingvall | Info | |
| Subterranean Lake (2) | 8612 bytes | david c | Info | |
| The Banquet Hall | 4137 bytes | Fredrik Klingvall | Info | |
| Title Screen | 9090 bytes | Fredrik Klingvall | Info | |
| Title Screen (2) | 6562 bytes | John Kuzma | Info | |
| Torch Dying | 2307 bytes | John Kuzma | Info | |
| Wraith | 24416 bytes | John Kuzma | Info | |
| Shatterhand | ||||
| Area B: Refinery | 28885 bytes | Steven C. King | Info | |
| Area D: Filtration Plant | 38206 bytes | Steven C. King | Info | |
| Area D: Filtration Plant (XG) | 46168 bytes | Jace | Info | |
| Area G | 9423 bytes | Poryhedron | Info | |
| Boss | 22705 bytes | Steven C. King | Info | |
| Ending Credits | 34114 bytes | Steven C. King | Info | |
| First Stage | 30308 bytes | Steven C. King | Info | |
| Stage Select | 10031 bytes | Except for drums, everything is re-sequenced with precession... | Info | |
| Stage Select (2) | 13399 bytes | Steven C. King | Info | |
| Shin Onigashima | ||||
| Inside House | 2346 bytes | Erik Schröder | Info | |
| Shingen: The Ruler | ||||
| Battle | 6941 bytes | Pizzpot | Info | |
| Main Screen (v1.2) | 2838 bytes | Pizzpot | Info | |
| Opening Title | 3192 bytes | Pizzpot | Info | |
| Signal Fire | 561 bytes | Pizzpot | Info | |
| Silver Surfer | ||||
| Boss Presentation | 2762 bytes | Steven C. King | Info | |
| Game Introduction | 40513 bytes | Steven C. King | Info | |
| Mephisto's Stage | 49023 bytes | Steven C. King | Info | |
| Stages | 57381 bytes | Steven C. King | Info | |
| Simpsons, The: Bart Vs. the Space Mutants | ||||
| Boss Music Type 1 | 21302 bytes | Merit Celaire | Info | |
| Stages 2 and 4 | 55406 bytes | Merit Celaire | Info | |
| Simpsons, The: Bart Vs. the World | ||||
| Bart's Invincible! | 20069 bytes | Merit Celaire | Info | |
| China | 38880 bytes | Merit Celaire | Info | |
| Hollywood: Soundstage B | 41259 bytes | Merit Celaire | Info | |
| Hollywood: Soundstage B (Treehouse of Horrors Ending Remix) | 17681 bytes | Juan J. Alva-Guerra | Info | |
| Hollywood: Soundstage C | 41709 bytes | Merit Celaire | Info | |
| The "Krusty the Clown Show" | 27874 bytes | Merit Celaire | Info | |
| Skate or Die | ||||
| Downhill Race | 14026 bytes | Jason Lewis | Info | |
| Skate Shop | 15113 bytes | Nintendo Guru | Info | |
| Skate Shop (2) | 3091 bytes | Info | ||
| Skate Shop (Extended version) | 11587 bytes | Info | ||
| Title Screen | 30086 bytes | Info | ||
| Title Screen (2) | 64434 bytes | Info | ||
| Skate or Die 2 | ||||
| Building | 2011 bytes | Info | ||
| Ramp | 104212 bytes | Jedi QuestMaster | Info | |
| Title | 27160 bytes | JILost | Info | |
| Sky Shark | ||||
| Stage 1 | 34803 bytes | Moccy | Info | |
| Title | 23098 bytes | Walter F. Williams III | Info | |
| Slalom | ||||
| Downhill | 11947 bytes | Phase4 | Info | |
| Finish | 1558 bytes | Phase4 | Info | |
| Game Over | 1149 bytes | Phase4 | Info | |
| Snake Rattle 'N' Roll | ||||
| High Altitude | 26415 bytes | Chuck Dodgers | Info | |
| Stage 01 | 37668 bytes | Jay Reichard | Info | |
| Stage 02 | 26756 bytes | Jay Reichard | Info | |
| Stage 03 | 37355 bytes | Jay Reichard | Info | |
| Stage 04 | 38560 bytes | Jay Reichard | Info | |
| Stage 05 | 40002 bytes | Jay Reichard | Info | |
| Stage 06 | 36838 bytes | Jay Reichard | Info | |
| Stage 06 (2) | 57350 bytes | Joseph Collins | Info | |
| Snake's Revenge | ||||
| 1st Building | 17261 bytes | Info | ||
| 1st Building (2) | 39720 bytes | Tsu Ryu & Takeuchi Yuka | Info | |
| 1st Mission | 11735 bytes | Info | ||
| Battle - "Caught!" | 67617 bytes | Dorase Hiyuki 23x | Info | |
| Boss | 68170 bytes | Tsu Ryu | Info | |
| Boss (2) | 88007 bytes | Tsu Ryu & Takeuchi Yuka | Info | |
| Boss (3) | 50602 bytes | Tsu Ryu | Info | |
| Briefing - "The Counterattack" (Remix) | 326663 bytes | Tsu Ryu & Kusanoki Manami | Info | |
| Ending | 13094 bytes | Info | ||
| Enemy Detection | 29801 bytes | Tsu Ryu | Info | |
| Enemy Train (v1.2) | 21893 bytes | Tsu Ryu | Info | |
| Enemy Train (WinGroove) | 21893 bytes | Tsu Ryu | Info | |
| Forest | 31404 bytes | Info | ||
| Forest (2) | 8617 bytes | Sub-Zero | Info | |
| Forest (Remix) | 160025 bytes | Tsu Ryu | Info | |
| Game Over | 1357 bytes | Info | ||
| Game Over (2) | 2147 bytes | Tsu Ryu | Info | |
| Intro (Remix) | 11423 bytes | Eddy Ryuji | Info | |
| Intro/Briefing (Remix) | 22635 bytes | Tsu Ryu & Kusanoki Manami | Info | |
| Jungle | 56454 bytes | Tsu Ryu | Info | |
| Metal Gear Fortress (Arranged) | 28595 bytes | Tsu Ryu | Info | |
| Metal Gear Fortress (v2.0) | 22972 bytes | David "Rize" Trammell | Info | |
| Metal Gear Harbor Ship Self-Destruct | 81372 bytes | Tsu Ryu | Info | |
| Metal Gear Missile Launch | 61870 bytes | Tsu Ryu | Info | |
| Metal Gear Model-02 (Arranged) (v1.05) | 97902 bytes | Tsu Ryu & Takeuchi Yuka | Info | |
| Password | 30692 bytes | Info | ||
| Password (2) | 43500 bytes | Tsu Ryu | Info | |
| Solid Snake | 39853 bytes | Info | ||
| Surrender | 7959 bytes | Info | ||
| Underground | 47152 bytes | Tsu Ryu | Info | |
| Snow Bros. | ||||
| Final Boss | 6792 bytes | Sivak Drac | Info | |
| Floors 11-19 / Floors 21-29 | 12069 bytes | Sivak Drac | Info | |
| Floors 41-49 | 8545 bytes | Sivak Drac | Info | |
| Floors 41-49 (2) | 12121 bytes | Bill_307 | Info | |
| Floors 41-49 (3) | 31518 bytes | Lewis "XERO" Thomas | Info | |
| Solomon's Key | ||||
| Hidden Room | 30283 bytes | octahedron80 | Info | |
| Title Song | 5905 bytes | PJ Barnes | Info | |
| Title Song (2) | 8087 bytes | PJ Barnes | Info | |
| Title Song (3) | 8051 bytes | Info | ||
| Title Song (4) | 28263 bytes | octahedron80 | Info | |
| Solstice | ||||
| In the Depths of Kâstleröck | 17840 bytes | Kizul Emeraldfire | Info | |
| Title Screen | 55466 bytes | Quietust | Info | |
| Spelunker | ||||
| Level 1 | 21779 bytes | -=Metal Warrior=- | Info | |
| Spy Hunter | ||||
| Title Song | 13872 bytes | Info | ||
| Spy Vs. Spy | ||||
| Embassy Espionage | 2298 bytes | Info | ||
| Embassy Espionage (Remix) | 41078 bytes | Jace | Info | |
| Title | 1577 bytes | Info | ||
| Star Force | ||||
| Boss | 4478 bytes | Cane Master | Info | |
| Level 1 (Arranged) | 17311 bytes | stockman | Info | |
| Level Intro (Arranged) | 3234 bytes | stockman | Info | |
| Power Up | 3338 bytes | Cane Master | Info | |
| Star Soldier | ||||
| Non-Powered Up Ship | 36136 bytes | Shadow Man X | Info | |
| Non-Powered Up Ship & Powered Up Ship (Arranged) | 98157 bytes | Leu | Info | |
| Non-Powered Up Ship (Arranged) | 47194 bytes | Sword-Bolt | Info | |
| Powered Up Ship (Arranged) | 69407 bytes | Sword-Bolt | Info | |
| Powered Up Ship (Arranged) (2) | 75654 bytes | Leu | Info | |
| Powered Up Ship (Arranged) (3) | 129289 bytes | Jace | Info | |
| Title Screen (Arranged) | 2550 bytes | SwordBolt | Info | |
| Star Trek: 25th Anniversary | ||||
| Theme | 7720 bytes | Baka 1 | Info | |
| Star Voyager | ||||
| Introduction | 9989 bytes | AKA Quinn | Info | |
| Star Wars | ||||
| Cantina | 3937 bytes | Meezo | Info | |
| Cave | 2268 bytes | Meezo | Info | |
| Han Solo | 16052 bytes | Meezo | Info | |
| Mos Eisley | 2789 bytes | Meezo | Info | |
| Starship Hector | ||||
| Attract Theme | 2611 bytes | Tsu Ryu | Info | |
| Game Over | 1592 bytes | Blitz Lunar | Info | |
| StarTropics | ||||
| Alien Battle | 21711 bytes | Dragoon | Info | |
| Alien Battle (2) | 16398 bytes | Lewis "XERO" Thomas | Info | |
| Alien Ship | 11717 bytes | Dragoon | Info | |
| Alien Ship (2) | 6131 bytes | Lewis "XERO" Thomas | Info | |
| Boss Battle | 8200 bytes | Lewis "XERO" Thomas | Info | |
| Capt. Bell's Memorial | 6297 bytes | Dragoon | Info | |
| Capt. Bell's Memorial (2) | 2453 bytes | Mr. SG-1 | Info | |
| Capt. Bell's Memorial (3) | 8229 bytes | Lewis "XERO" Thomas | Info | |
| Capt. Bell's Ship | 3539 bytes | Lewis "XERO" Thomas | Info | |
| Chapter 3 Intro | 2665 bytes | Lewis "XERO" Thomas | Info | |
| Chapter 3: Stranded | 1858 bytes | Lewis "XERO" Thomas | Info | |
| Chapter Intro | 1839 bytes | Lewis "XERO" Thomas | Info | |
| Chief Villager Conversation | 5400 bytes | Dragoon | Info | |
| Credits | 2664 bytes | Info | ||
| Credits (2) | 8616 bytes | Lewis "XERO" Thomas | Info | |
| Death | 767 bytes | Blitz Lunar | Info | |
| Death (2) | 938 bytes | Lewis "XERO" Thomas | Info | |
| Dr. J Rescued | 9884 bytes | Lewis "XERO" Thomas | Info | |
| Ending | 8879 bytes | Lewis "XERO" Thomas | Info | |
| Ghost Village | 9583 bytes | Lewis "XERO" Thomas | Info | |
| Inside the Whale | 18060 bytes | Dragoon | Info | |
| Inside the Whale (2) | 10927 bytes | DoctorJ | Info | |
| Inside the Whale (3) | 8591 bytes | Lewis "XERO" Thomas | Info | |
| Island Chief | 9282 bytes | Lewis "XERO" Thomas | Info | |
| Main Action Areas | 16589 bytes | Info | ||
| Main Action Areas (2) | 5972 bytes | Chris Garver | Info | |
| Main Action Areas (3) | 3569 bytes | Info | ||
| Main Action Areas (4) | 7364 bytes | Corlen Belspar | Info | |
| Main Action Areas (5) | 18168 bytes | Lewis "XERO" Thomas | Info | |
| Main Action Areas (Arranged) | 72809 bytes | SwordBolt | Info | |
| Main Action Areas (Arranged) (2) | 8110 bytes | Info | ||
| Main Action Areas (Remix) | 25534 bytes | Rune Walsh | Info | |
| Miracola | 10444 bytes | Dragoon | Info | |
| Miracola (2) | 5532 bytes | Rexy | Info | |
| Miracola (3) | 14501 bytes | Lewis "XERO" Thomas | Info | |
| Overworld | 15462 bytes | Sebastian Deken | Info | |
| Overworld (2) | 11865 bytes | Lewis "XERO" Thomas | Info | |
| Peter the Parrot | 9102 bytes | Lewis "XERO" Thomas | Info | |
| Queen Shecola | 6916 bytes | Lewis "XERO" Thomas | Info | |
| Rest Area | 15182 bytes | Lewis "XERO" Thomas | Info | |
| Shecola | 7322 bytes | Christopher Mueller | Info | |
| Shecola (2) | 8148 bytes | Lewis "XERO" Thomas | Info | |
| Sub C | 7353 bytes | Sebastian Deken | Info | |
| Sub C (2) | 15168 bytes | Lewis "XERO" Thomas | Info | |
| Sub C: Launch | 1717 bytes | Lewis "XERO" Thomas | Info | |
| Sub C: Nav-Com | 10864 bytes | Lewis "XERO" Thomas | Info | |
| The Argonians | 9360 bytes | Lewis "XERO" Thomas | Info | |
| Title | 4574 bytes | Sebastian Deken | Info | |
| Title (2) | 6590 bytes | Lewis "XERO" Thomas | Info | |
| Underworld | 11633 bytes | Dragoon | Info | |
| Underworld (2) | 6474 bytes | Lewis "XERO" Thomas | Info | |
| Victory | 9535 bytes | Lewis "XERO" Thomas | Info | |
| StarTropics 2: Zoda's Revenge | ||||
| Boss Fight | 22696 bytes | Info | ||
| Chatpter 2: The Stone Age | 9842 bytes | Brian Joseph | Info | |
| Credits | 47159 bytes | Info | ||
| Death | 158 bytes | Tarek Al Azem | Info | |
| Dungeon 1 | 9313 bytes | Saffith | Info | |
| Yum-Yum's Cave | 9411 bytes | Info | ||
| Stinger | ||||
| Bonus Game | 4705 bytes | John N. Engelmann | Info | |
| Boss | 12826 bytes | John N. Engelmann | Info | |
| Game Over | 1170 bytes | John N. Engelmann | Info | |
| In-game with Power-up | 16753 bytes | John N. Engelmann | Info | |
| Introduction | 1294 bytes | John N. Engelmann | Info | |
| Invincibility | 1726 bytes | John N. Engelmann | Info | |
| Power-up | 705 bytes | John N. Engelmann | Info | |
| Stage Beginning | 749 bytes | John N. Engelmann | Info | |
| Theme (Arranged) | 22647 bytes | John N. Engelmann | Info | |
| Street Fighter 2010 | ||||
| "A Little Background" | 36610 bytes | Ryu Hokoru | Info | |
| Game Over | 2289 bytes | Jedi Questmaster | Info | |
| Level 14 | 30710 bytes | JackRabbit | Info | |
| Strider Hiryu | ||||
| "Infiltration" | 29830 bytes | DoraSe Hiyuki 23x | Info | |
| "Inventory Theme" | 15237 bytes | Ryu Hokoru and Drum Arrangement by DoraSe Hiyuki 23x | Info | |
| "The Striders" | 70242 bytes | Ryu Hokoru & DoraSe Hiyuki 23x | Info | |
| Boss - "Evil Whispers" | 8690 bytes | Ryu Hokoru | Info | |
| China - "The Silent Soldier" | 20246 bytes | Ryu Hokoru | Info | |
| Enemy Transport Rail Theme | 45465 bytes | Tsu Ryu | Info | |
| Home Base - "Blue Dragon Ship" | 37739 bytes | Ryu Hokoru | Info | |
| Phantom Train - "Tireless Sprinter" | 46071 bytes | Ryu Hokoru | Info | |
| Security Generator Room | 52688 bytes | Tsu Ryu | Info | |
| Super C | ||||
| Boss | 26711 bytes | JILost | Info | |
| Ending | 18769 bytes | JILost | Info | |
| Ending (WinGroove Version) | 18637 bytes | JILost | Info | |
| Great | 46458 bytes | JILost | Info | |
| Level 1 | 38998 bytes | Info | ||
| Level 2 | 31055 bytes | krzychu | Info | |
| Level 3 | 14452 bytes | Fujiwah | Info | |
| Level 4 | 101409 bytes | Belman Kraul | Info | |
| Level 5 | 36406 bytes | Info | ||
| Level 6 | 15993 bytes | Info | ||
| Level 8 | 9535 bytes | Fujiwah | Info | |
| Level 8 (2) | 49348 bytes | Manuel_Sarmiento | Info | |
| Stage End | 767 bytes | Fujiwah | Info | |
| Super Dodge Ball | ||||
| China | 19906 bytes | Stockman | Info | |
| Iceland | 7764 bytes | Pizzpot | Info | |
| India | 6871 bytes | Pizzpot | Info | |
| India (2) | 7223 bytes | Melto Rheo | Info | |
| Japan | 3971 bytes | Pizzpot | Info | |
| Kenya (Arranged) | 15415 bytes | Stockman | Info | |
| London | 13834 bytes | Stockman | Info | |
| Mirror Match | 22572 bytes | Yeti | Info | |
| Title | 10254 bytes | Tom Kim | Info | |
| U.S.S.R | 18334 bytes | Stockman | Info | |
| USA | 40513 bytes | Tom Kim | Info | |
| Super Mario Bros. | ||||
| 1UP | 238 bytes | John Engelmann | Info | |
| Castle | 5207 bytes | Erik | Info | |
| Castle (2) | 7162 bytes | Jason Bratcher | Info | |
| Castle (3) | 5142 bytes | matOO/Erik | Info | |
| Castle (Deranged Oni Remix) | 19097 bytes | The Minstrel | Info | |
| Castle (Remix) | 57723 bytes | Jay Reichard | Info | |
| Castle (SSBM Remix) | 67290 bytes | Zagro | Info | |
| Castle (Techno Gabber Remix) | 30453 bytes | someBODY | Info | |
| Castle Complete | 1687 bytes | John Engelmann | Info | |
| Death | 1734 bytes | John N. Engelmann | Info | |
| Ending | 781 bytes | John Engelman | Info | |
| Ending (Orchestral) | 11349 bytes | Travis | Info | |
| Game Over | 627 bytes | John Engelmann | Info | |
| Level Complete | 690 bytes | Info | ||
| Overworld | 10498 bytes | PJ Barnes | Info | |
| Overworld ("Dancing Mushrooms" Remix) | 67544 bytes | Blue Warrior | Info | |
| Overworld (2) | 15118 bytes | Ahmad Cathcart | Info | |
| Overworld (2009 Remix) | 29614 bytes | Andrew Shand *SH&E* | Info | |
| Overworld (3) | 19659 bytes | Info | ||
| Overworld (4) | 11938 bytes | Info | ||
| Overworld (5) | 8889 bytes | Info | ||
| Overworld (6) | 10676 bytes | Kilgayne | Info | |
| Overworld (7) | 13881 bytes | Steve1 | Info | |
| Overworld (8) | 6078 bytes | Chris K. | Info | |
| Overworld (9) | 20902 bytes | matOO/PJ Barnes | Info | |
| Overworld (Big Band Remix) | 12217 bytes | SkyYoshi | Info | |
| Overworld (Game Over Remix) | 7643 bytes | Info | ||
| Overworld (Night Court Remix) | 18223 bytes | Mike DEE | Info | |
| Overworld (Parade Remix) | 65768 bytes | Dave Phaneuf | Info | |
| Overworld (Remix) | 59973 bytes | Daniel Genz | Info | |
| Overworld (Remix) (2) | 25091 bytes | Martin Udden | Info | |
| Overworld (Remix) (3) (v2.0) | 5396 bytes | Yoshi2 | Info | |
| Overworld (Remix) (4) | 22842 bytes | Crono | Info | |
| Overworld (Remix) (5) | 5670 bytes | Goat Hair | Info | |
| Overworld (Remix) (6) | 38773 bytes | Jamie Allen | Info | |
| Overworld (Remix) (7) | 48137 bytes | Jay Reichard | Info | |
| Overworld (Summer Party Remix) | 97051 bytes | DarK Purple | Info | |
| Overworld (Techno Remix) | 17276 bytes | Geoform 187 | Info | |
| Overworld (Techno Remix) | 114912 bytes | Jonathan Shen | Info | |
| Overworld (Techno Remix) (3) | 38872 bytes | Paul Soh | Info | |
| Overworld (Tropical Remix) | 16820 bytes | Hyperion | Info | |
| Overworld (Tropical Remix) (2) | 28543 bytes | Info | ||
| Overworld (Tropical Remix) (3) | 19432 bytes | Raindrop_the_Hedgehog | Info | |
| Overworld - Hurry Up! ("Panicking Mushrooms" Remix) | 69870 bytes | Blue Warrior | Info | |
| Starman | 3166 bytes | matOO | Info | |
| Starman (2) | 4051 bytes | Info | ||
| Starman (3) | 1941 bytes | Ice Mario | Info | |
| Starman (Remix) | 14932 bytes | John Englemann | Info | |
| Starman (Remix) (2) | 4315 bytes | Gecko Yamori | Info | |
| Starman (Remix) (3) | 16503 bytes | J. Poor & B. Rich | Info | |
| Starman (Remix) (4) | 20423 bytes | Er-Ser-As | Info | |
| Starman (Techno Remix w/ Salsa Ending) | 38649 bytes | Enjoiboy6 | Info | |
| Underground | 750 bytes | Info | ||
| Underground (2) | 1010 bytes | Ralph Vickers | Info | |
| Underground (3) | 832 bytes | Steve1 | Info | |
| Underground (4) | 1592 bytes | matOO | Info | |
| Underground (Remix) | 61256 bytes | Info | ||
| Underground (Remix) (2) | 9074 bytes | BlueStone | Info | |
| Underground (Remix) (3) | 29396 bytes | Jay Reichard | Info | |
| Underwater | 4575 bytes | PJ Barnes | Info | |
| Underwater (2) | 1750 bytes | Info | ||
| Underwater (3) | 4902 bytes | bingo101 | Info | |
| Underwater (4) | 4989 bytes | matOO/PJ Barnes | Info | |
| Underwater (Arranged) | 13408 bytes | Weirdestchild | Info | |
| Underwater (Baseball Remix) | 3145 bytes | Colin Bilz | Info | |
| Underwater (F-Zero-Jungle Remix) | 24900 bytes | bingo101 | Info | |
| Underwater (Remix) | 10756 bytes | Colin Bilz | Info | |
| Underwater (Remix) (2) | 26847 bytes | Jay Reichard | Info | |
| Warning | 736 bytes | Jedi QuestMaster | Info | |
| Super Mario Bros. 2 | ||||
| Bonus Game | 346 bytes | FireMario | Info | |
| Boss | 3937 bytes | Nathaniel Lind | Info | |
| Boss (2) | 3930 bytes | Joe Cortez | Info | |
| Boss (Arranged) | 10215 bytes | DJ MIDI | Info | |
| Boss (Remix) | 14811 bytes | NICKtendo DS | Info | |
| Boss (Remix) (2) | 49016 bytes | Jay Reichard | Info | |
| Boss Victory | 408 bytes | Robert Krzeminski | Info | |
| Character Select | 10078 bytes | Info | ||
| Character Select (2) | 10173 bytes | bingo101 | Info | |
| Character Select (3) | 5865 bytes | Info | ||
| Ending | 7275 bytes | Joe Bickley | Info | |
| Ending (2) | 2771 bytes | PepsiCola | Info | |
| Ending (Orchestrated) | 11762 bytes | Dr. Fruitcake | Info | |
| Ending (Waiting Room Remix) | 42254 bytes | JILost | Info | |
| Fanfare | 479 bytes | FireMario | Info | |
| Game Over | 488 bytes | FireMario | Info | |
| Miss | 388 bytes | FireMario | Info | |
| Overworld | 26180 bytes | Info | ||
| Overworld (2) | 19135 bytes | Info | ||
| Overworld (3) | 6919 bytes | Info | ||
| Overworld (4) | 4638 bytes | Jon Cragoe | Info | |
| Overworld (5) | 11427 bytes | Joe Cortez | Info | |
| Overworld (6) | 6717 bytes | Chris | Info | |
| Overworld (7) | 12760 bytes | Blake Heiser | Info | |
| Overworld (Jazz Arrangement) | 19118 bytes | dgx-305 | Info | |
| Overworld (Remix) | 36050 bytes | Info | ||
| Overworld (Remix) (2) | 12508 bytes | BTHive | Info | |
| Overworld (Remix) (3) | 15226 bytes | WaVeOf_DaRKnEsS | Info | |
| Overworld (Remix) (4) | 15299 bytes | Andrew Estrada | Info | |
| Overworld (Remix) (5) | 44539 bytes | Jay Reichard | Info | |
| Title Screen | 13446 bytes | Conversion | Info | |
| Title Screen (F-Zero Remix) | 43785 bytes | Dr. Fruitcake | Info | |
| Title Screen (Reggae Remix) | 11736 bytes | Dr. Fruitcake | Info | |
| Title Screen (Remix) | 10779 bytes | Info | ||
| Underworld | 5926 bytes | Joe Bickley | Info | |
| Underworld (2) | 2406 bytes | Info | ||
| Underworld (3) | 3962 bytes | Joe Cortez | Info | |
| Underworld (Remix) | 61522 bytes | Jay Reichard | Info | |
| Wart | 3618 bytes | The Jade Emperor | Info | |
| Super Mario Bros. 3 | ||||
| Airship | 4524 bytes | Mark Jansen | Info | |
| Airship (2) | 8048 bytes | Sam Beddoes | Info | |
| Airship (3) | 3092 bytes | Joe Cortez | Info | |
| Airship (4) | 12717 bytes | Isaiah K. | Info | |
| Airship (4) (v1.1) | 13053 bytes | Isaiah K. | Info | |
| Airship (Arranged) | 17995 bytes | Jay Reichard | Info | |
| Airship (Pure Doom Remix) | 18181 bytes | AJ and the Sairain Orchestra | Info | |
| Airship (Remix) | 15232 bytes | Xky Rauh | Info | |
| Airship (Rock Remix) | 17049 bytes | Gerudo | Info | |
| Airship (TD Remix) | 16954 bytes | Thunder Dragon | Info | |
| Boom Boom / Koopa Kids | 5779 bytes | Mark Jansen | Info | |
| Boom Boom / Koopa Kids (2) | 6737 bytes | Xky Rauh | Info | |
| Boom Boom / Koopa Kids (3) | 49424 bytes | Sam Beddoes | Info | |
| Boom Boom / Koopa Kids (4) | 12197 bytes | Isaiah K. | Info | |
| Boom Boom / Koopa Kids (Remix) | 77906 bytes | Jay Reichard | Info | |
| Boom Boom / Koopa Kids (Rock Remix) | 16106 bytes | SaiyanFox | Info | |
| Bowser | 9149 bytes | Fujiwah | Info | |
| Bowser (2) | 6163 bytes | Steve1 | Info | |
| Bowser (3) | 24268 bytes | Isaiah K. | Info | |
| Course Clear | 748 bytes | FireMario | Info | |
| Ending | 18426 bytes | John Kuzma | Info | |
| Ending (2) | 16751 bytes | JILost | Info | |
| Ending (3) | 14484 bytes | Gilbo the Great | Info | |
| Ending (4) | 12172 bytes | Joe Cortez | Info | |
| Ending (5) | 25246 bytes | Info | ||
| Ending (Orchestrated) | 39325 bytes | Dave Phaneuf | Info | |
| Fortress | 1478 bytes | Mark Jansen | Info | |
| Fortress (2) | 2072 bytes | Sam Beddoes | Info | |
| Fortress (3) | 1884 bytes | Blue Falcon | Info | |
| Fortress (4) | 1513 bytes | David Alberto | Info | |
| Fortress (5) | 2766 bytes | Jay Reichard | Info | |
| Fortress (Creepy Remix) | 5515 bytes | Sam Beddoes | Info | |
| Fortress (Grunge Remix) | 4490 bytes | Sam Beddoes | Info | |
| Game Over | 550 bytes | FireMario | Info | |
| Hammer Bros. Battle (Remix) | 40281 bytes | Jay Reichard | Info | |
| Hammer Brothers Battle | 5196 bytes | Info | ||
| Hammer Brothers Battle (2) | 5996 bytes | Princess Toadstool | Info | |
| Hammer Brothers Battle (3) | 5331 bytes | Info | ||
| Hammer Brothers Battle (4) | 5167 bytes | WaVeOf_DaRKnEsS | Info | |
| Hammer Brothers Battle (5) | 16078 bytes | Steve1 | Info | |
| Hammer Brothers Battle (Arranged) (v1.1) | 4779 bytes | Ender | Info | |
| Hammer Brothers Battle (Jazzy Remix) | 13058 bytes | Cyan | Info | |
| King | 1722 bytes | John Engelmann | Info | |
| King (2) | 3479 bytes | Chris Arnot | Info | |
| King Restored | 937 bytes | John Engelmann | Info | |
| Music Box | 44548 bytes | Conversion | Info | |
| Music Box (2) | 1917 bytes | Ender | Info | |
| N-Spade | 984 bytes | MegaByte | Info | |
| N-Spade (2) | 635 bytes | John Engelmann | Info | |
| N-Spade (3) | 643 bytes | Almighty Pineapple | Info | |
| N-Spade (4) | 3291 bytes | TheLastBoss | Info | |
| Overworld | 6770 bytes | Info | ||
| Overworld (2) | 21330 bytes | Paul Corfiatis | Info | |
| Overworld (3) | 6097 bytes | David Alberto | Info | |
| Overworld (4) | 22940 bytes | King Meteor | Info | |
